Confirm your age. Are you 18 or over?
# | Team | Pl | Pts |
1. | Thornton United | 23 | 56 |
2. | Route One Rovers | 20 | 47 |
3. | Wakefield City | 19 | 40 |
4. | Golcar United Reserves | 19 | 36 |
5. | West Horton | 18 | 32 |
6. | Wibsey | 20 | 30 |
7. | Britannia Sports FC | 14 | 26 |
8. | Steeton Reserves | 23 | 25 |
9. | Holmfirth Town FC | 12 | 24 |
10. | Holmfirth Town FC | 8 | 16 |
11. | Tyersal | 17 | 15 |
12. | Ventus/Yeadon Celtic | 14 | 12 |
13. | Hunsworth | 19 | 9 |
14. | Britannia Sports FC | 5 | 7 |
15. | Churwell Lions FC | 13 | 5 |
16. | Churwell Lions FC | 4 | 4 |
17. | Old Centralians | 1 | 3 |
18. | Real Moor Real | 1 | 3 |
19. | Athletico | 1 | 3 |
20. | Kirkby Malzeard Reserves | 1 | 3 |
21. | AFC Lindley | 1 | 3 |
22. | Rawdon Old Boys | 1 | 3 |
23. | Meltham Athletic | 1 | 3 |
24. | Wortley | 1 | 3 |
25. | Campion | 1 | 3 |
26. | Scholes | 1 | 3 |
27. | Settle United Reserves | 1 | 3 |
28. | Horsforth St Margarets (A) | 2 | 3 |
29. | Westbrook YMCA | 18 | 2 |
30. | Maltby Main Reserves | 1 | 1 |
31. | D.R.A.M. Community FC | 1 | 1 |
32. | Huddersfield Amateur 2nd | 1 | 1 |
33. | Bradford Gateway O/A | 0 | 0 |
34. | Honley FC | 0 | 0 |
35. | Shelf Juniors Open Age | 0 | 0 |
36. | Eastmoor | 1 | 0 |
37. | T V R United | 1 | 0 |
38. | Leeds City Rovers FC Reserves | 1 | 0 |
39. | AFC Horsforth Reserves | 1 | 0 |
40. | St Bedes Old Boys | 1 | 0 |
41. | Crosshills Res | 1 | 0 |
42. | Kellingley Welfare (First) | 1 | 0 |
43. | Thorpe United 3rd | 1 | 0 |
44. | Halton Moor Saturday (HMSATFC) | 1 | 0 |
45. | Northowram Reserves | 1 | 0 |
46. | Snydale Athletic | 1 | 0 |
47. | Cartworthmoor FC | 1 | 0 |
48. | Ventus / Yeadon Celtic | 2 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe