The Player Registration Forms for season 2016-2017 are now available
Read more »# | Team | Pl | Pts |
1. | Littletown | 30 | 65 |
2. | Lower Hopton | 25 | 59 |
3. | Steeton | 26 | 51 |
4. | Newsome FC | 17 | 44 |
5. | Golcar United | 22 | 37 |
6. | Lepton Highlanders | 21 | 33 |
7. | Salts | 23 | 33 |
8. | Campion | 25 | 29 |
# | Team | Pl | Pts |
1. | Thornton United | 23 | 56 |
2. | Route One Rovers | 20 | 47 |
3. | Wakefield City | 19 | 40 |
4. | Golcar United Reserves | 19 | 36 |
5. | West Horton | 18 | 32 |
6. | Wibsey | 20 | 30 |
7. | Britannia Sports FC | 14 | 26 |
8. | Steeton Reserves | 23 | 25 |
# | Team | Pl | Pts |
1. | T V R United | 16 | 40 |
2. | Salts Reserves | 15 | 34 |
3. | Bradford FC | 13 | 23 |
4. | Thornton United Reserves | 14 | 20 |
5. | Lower Hopton Reserves | 14 | 16 |
6. | Littletown Reserves | 13 | 16 |
7. | Tingley Athletic | 13 | 15 |
8. | Tyersal Reserves | 15 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe